Tribal Heritage

Karamadai Range is one among the six Ranges of Coimbatore Forest Division. There are 22 Tribal Villages in this Range. There are 432  households in these villages and total population is 1546.

Out of these above 22 tribal villages, 10 villages are situated along the bhavani river and Kundah river. The tribal people used to cross the river with the help of coracles. Hence they are traditionally well versed in driving the coracles.

Tribal settlements

Following is the list of settlements along with its area and population is given below:-

Sl. No

Forest Range

Name of settlement

Area in Ha.

Population

1. Perianaickenpalayam and Karamadai Range Mel Pillur 24.00 25
2.   Sorandai 13.07 100
3.   Gundoor 13.70 108
4.   Paraiyancombai 25.69 88
5.   Koravankandi 29.72 55
6.   Sirukinaru 9.31 51
7.   Nellimarathur 28.81 50
8.   Poochimarathur 35.50 60
9.   Sithukuni 30.00 40
10   Kandiyur 13.35 90
11   Sundapatti 18.80 57
12   Veppamarathur 12.80 30
13   Manar 38.00 194
14   Gethaikadu 17.20 104
15   Veerakkal 16.00 42
16   Korapathy 30.00 122
17   Muthamankombai 24.00 10
18   Paralikadu 26.00 120
19   Thondai 6.72 45
20   Sethumadai 12.95 60
21   Neeradi 24.00 35
22   Kadamankombai 44.90 60
23a Mettupalayam Range Keel Pillur 17.40 111
23b   Keel chengalur 10.00 30
24a Sirumugai Range Uliyur 30.00 37
24b Bolampatti Range Vellapathy 25.00 41
25a   Seengapathy 35.00 86
25b   Kalkothi 35.00 48
26   Sadivayal North 14.00 20
27   Sadivayal South 20.00 23
28   Thanikandi   152
29 Coimbatore Range Thevanur   116